Density kg/m3 (ISO 845) | 50±%10 |
Hardness N %25 (ISO 2439) | 60±%15 |
Hardness N %40 (ISO 2439) | 80±%15 |
Hardness N %65 (ISO 2439) | 155±%15 |
Compression Set % (ISO 1856) | <3 |
Resilience % (ASTM D 3574) | >1 |
Tensile Strength N/mm2 (ISO 1798) | >0.06 |
Elongation at Break % (ISO 1798) | >90 |
Tear Resistance N/cm (ASTM D 3574) | >1.5 |
As an open-cell metarial sensitive to body temperature and weight, it was first developed by NASA to reduce the pressure exerted on astronauts during space travel.