Density kg/m3 (ISO 845) | 30±2 |
Hardness N %25 (ISO 2439) | 130±%15 |
Hardness N %40 (ISO 2439) | 160±%15 |
Hardness N %65 (ISO 2439) | 320±%15 |
Compression Set % (ISO 1856) | <6.5 |
Resilience % (ASTM D 3574) | >55 |
Tensile Strength N/mm2 (ISO 1798) | >0.09 |
Elongation at Break % (ISO 1798) | >130 |
Tear Resistance N/cm (ASTM D 3574) | >3.5 |
HR Sponges provide superior comfort thanks to their high flexiblity and support coefficients.